
JERSEY SIZE CHART

All measurements in centimeters (cm)
Youth Sizes
| Y3XS | Y2XS | YXS | YS | YM | YL | YXL | |
|---|---|---|---|---|---|---|---|
| Length | 55.9 | 58.4 | 61.0 | 63.5 | 66.0 | 68.6 | 71.8 |
| Chest | 40.6 | 43.2 | 45.7 | 48.3 | 50.8 | 53.3 | 55.9 |
| Shoulder | 49.5 | 52.1 | 54.6 | 57.2 | 59.7 | 62.2 | 64.8 |
| Sleeve | 34.9 | 35.6 | 35.6 | 38.1 | 38.1 | 40.6 | 40.6 |
Adult Sizes
| XS | S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|---|
| Length | 76.2 | 78.7 | 81.3 | 82.6 | 85.1 | 85.1 | 87.6 |
| Chest | 56.5 | 59.7 | 61.6 | 62.9 | 65.4 | 67.9 | 71.8 |
| Shoulder | 66.0 | 68.6 | 71.1 | 73.0 | 75.6 | 78.1 | 84.5 |
| Sleeve | 44.5 | 47.0 | 49.5 | 49.5 | 49.5 | 49.5 | 49.5 |
Inline Hockey Pant Size Chart
All measurements in centimeters (cm)
| YXS | YS | YM | YL | S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|---|---|---|---|
| Length Incl. Belt | 70 | 80 | 90 | 100 | 111 | 116 | 120 | 124 | 128 | 132 |
| Waist (Relaxed) | 24 | 27 | 32 | 37 | 42 | 45 | 48 | 52 | 56 | 60 |
| Waist (Stretched) | 32 | 37 | 42 | 44 | 50 | 56 | 60 | 65 | 68 | 72 |
Measurements may vary within ±2.5cm (manufacturing tolerance).